Product Description:
Size | 1220*2440mm(4'*8'),915*2135mm (3'*7') ,1250*2500mm or upon request |
Thickness | 1.8~25mm |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | Good quality Melamine (all solid color and wood grain are available) |
Core | 100% poplar, combi, 100% eucalyptus hardwood |
Glue emission level | Carb P2(EPA), E0, E1, E2, |
Grade | Cabinet grade/furniture grade/Utility grade |
Density | 500-630kg/m3 |
Moisture Content | 10%~15% |
Water Absorption | ≤10% |
Standard Packing | Inner Packing-Pallet is wrapped with a 0.20mm plastic bag |
Outer Packing-pallets are covered with plywood or carton boxes and strong steel belts | |
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm or upon request |
MOQ | 1x20’FCL |
Supply Ability | 10000cbm/month |
Payment Terms | T/T or L/C |
Delivery Time | Within 2-3 weeks upon down payment or upon opening of L/C |
Certification | ISO, CE, CARB, FSC |
Product performance test:
Testing Items | Unit | Performance Indicators |
Density | Kg /m² | 550-650 |
Water Content | % | 6-12 |
THickness Tolerance | mm | ±0.3 |
Degree Of Deformation | % | ≤0.50 |
Bonding Strength | MPA | ≥0.70 |
Peel Strength (Waterproofing Quality) | / | Boiled eight hours under 63℃,no abscission layer |
Thickness Expansion Rate(24H) | % | ≤5 |
MOR | MPA | ≥30 |
Emission Of Formaldehyde | mg/L | E1≤1.5 |
© 2017 - 2021 China 8x4 Ply Supplier All Rights Reserved