Product Description:
Face and Back | 1.5mm or 0.3mm birch veneer B/BB,S/BB.BB/BB/BB/CP,CP/C |
Core | 1.5mm birch veneer |
Thickness | 4mm,6mm,6.5mm,8mm,9mm,10mm,12mm,15mm,18mm,21mm,24mm,25mm,30mm |
Size | 1220x2440,1250x2500 |
Glue | Phenolic wbp, E0,E1 |
Grade | B/BB BB/CP CP/CP |
Moisture | 5%-14% |
Density | 680kg/m3--720kg/m3 |
Formaldhyde | E0≤0.5mg/LE1≤1.5mg/L |
Bonding strength | ≥0.9mpa |
transportation | 20PALLETS/40HQ |
Payment | T/T L/C |
Min order | 1*40HQ |
Delivery time | Within 20days after receive deposit or L/C |
Supply capacity | 5000cubics |
Technical Parameters:
Moisture Content | 10%~15% | |||
Water Absorption | ≤10% | |||
Modulus of Elasticity | ≥5000Mpa | |||
Static Bending Strength | ≥30Mpa | |||
Surface Bonding Strength | ≥1.60Mpa | |||
Internal Bonding Strength | ≥0.90Mpa | |||
Screw Holding Ability | Face | ≥1900N | ||
Edge | ≥1200N |
© 2017 - 2021 China 8x4 Ply Supplier All Rights Reserved